Industrial Technology Program Logistics Curriculum
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| GEPS 124 | Intro. to Psychology | 3 | - | 3 |
| HPER | Wellness/Health | 2 | - | 2 |
| FRST 101 | Freshman Studies | 2 | - | 2 |
| INTC 141 | Intro. to Logistics | 3 | - | 3 |
| PHYS 116 | General Physics I | - | 4 | 4 |
| GEHI 122/ 123 | US History | - | 3 | 3 |
| INTC 111 | Intro. to Technical Graphics | - | 3 | 3 |
| ENGL 110, 111 | Composition I, II | 3 | 3 | 6 |
| MATH 120/ 122,212 | College Algebra and Trigonometry, Intro Calculus | 3 | 3 | 6 |
| Total | 16 | 16 | 32 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| PHYS 117 | General Physics II | 4 | - | 4 |
| ECON 210 | Principles of Microeconomics | 3 | - | 3 |
| INTC 201 | Tech Society & Dev | 3 | - | 3 |
| CIYS 201 | Microcomputers | 3 | - | 3 |
| INTC 212 | Principles of Tech | 3 | - | 3 |
| ACCT 201 | Intro. to Accounting | - | 3 | 3 |
| GEPI 140 | Philosophy | - | 3 | 3 |
| INTC 257 | Matls & Warehousing | - | 3 | 3 |
| CISY 260/ STAT 210 | Business Statistics/ Statistics | - | 3 | 3 |
| MGMT 270 | Legal Env of Bus | - | 3 | 3 |
| Total | 16 | 15 | 31 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| ENGL 310 | Adv Comm Skills | 3 | - | 3 |
| INTC 245 | Distribution Systems | 3 | - | 3 |
| INTC 281 | Industrial Safety | 3 | - | 3 |
| FINC 350 | Principles of Finance | 3 | - | 3 |
| MKTG 300 | Principle of Marketing | 3 | - | 3 |
| INTC 382 | Writing & Present | - | 3 | 3 |
| INTC 385 | Cost Estimating | - | 3 | 3 |
| CISY 365 | Operations/Production Mgt | - | 3 | 3 |
| ELECTIVE / Literature | - | 3 | 3 | |
| INTC 345 | Transportation Logistics | - | 3 | 3 |
| Total | 15 | 15 | 30 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| INTC 383 | Quality Management | 3 | - | 3 |
| ELECTIVE / Global Studies | 3 | - | 3 | |
| ELECTIVE / Free Elective | 3 | - | 3 | |
| MKTG 415 | Logistics Mgt | 3 | - | 3 |
| INTC 455 | Procurement Mgt | 3 | - | 3 |
| ELECTIVE/ Free Elective | - | 3 | 3 | |
| INTC 448 | Global Logistics | - | 3 | 3 |
| INTC 447 | Supply Chain Management | - | 3 | 3 |
| INTC 490 | Senior Project | - | 3 | 3 |
| Total | 15 | 12 | 27 |

