Industrial Technology Program Tech. Mgmt Curriculum
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| INTC 201 | Tech Society & Dev | 3 | - | 3 |
| HPER | Wellness/Health | 2 | - | 2 |
| FRST 101 | Freshman Studies | 2 | - | 2 |
| INTC 161 | Engr Graphics I | 3 | - | 3 |
| PHYS 116 | General Physics I | - | 4 | 4 |
| INTC 115 | Basic Elex | - | 3 | 3 |
| INTC 261 | Engr Graphics II | - | 3 | 3 |
| GEEN 110,111 | Composition I, II | 3 | 3 | 6 |
| MATH 120,212 | College Algebra and Trigonometry, Intro Calculus | 3 | 3 | 6 |
| Total | 16 | 16 | 32 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| PHYS 117 | General Physics II | 4 | - | 4 |
| Elective | Literature Elective | 3 | - | 3 |
| INTC 217 | Technical Graphics Comm | 3 | - | 3 |
| INTC 250 | Man Matls & Proc | 3 | - | 3 |
| CISY 201 | Microcomputer Concepts I | 3 | - | 3 |
| GEHI 122 or 123 | US History | - | 3 | 3 |
| INTC 281 | Industrial Safety | - | 3 | 3 |
| ECON 210 | Principals of Microeconomics | - | 3 | 3 |
| INTC 212 | Principles of Tech | - | 3 | 3 |
| CISY 260 or STAT 210 | Business Statistics / Elem. Stat. I | - | 3 | 3 |
| Total | 16 | 15 | 31 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| GEEN 310 | Adv Comm Skills | 3 | - | 3 |
| ACCT 201 | Introduction to Acct. I | 3 | - | 3 |
| INTC 374 | Static & Strength of Materials | 4 | - | 4 |
| IINTC 353 | Fluid Power | 3 | - | 3 |
| GEPI 140 | Philosophy | 3 | - | 3 |
| INTC 383 | Quality Management | - | 3 | 3 |
| INTC 382 | Writing & Present | - | 3 | 3 |
| INTC 385 | Cost Estimating | - | 3 | 3 |
| INTC 359 | Tech. Mgmt. & Supervision | - | 3 | 3 |
| INTC 480 | Facilities Planning & Mgmt | - | 3 | 3 |
| Total | 16 | 15 | 31 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| INTC 485 | Project Management | 3 | - | 3 |
| GEPS 124 | Introduction to Psychology | 3 | - | 3 |
| INTC 355 | Automated Systems | 3 | - | 3 |
| INTC 481 | Mechanical Inspection | 3 | - | 3 |
| ELECTIVE | Global Studies Electives | 3 | - | 3 |
| INTC 362 | Engineering Graphics III | - | 3 | 3 |
| ARTS 205 | Basic Art | - | 3 | 3 |
| ELECTIVE | Free Elective | - | 3 | 3 |
| INTC 490 | Senior Project | - | 3 | 3 |
| Total | 15 | 12 | 27 |

