Manufacturing Engineering Program Curriculum
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| MATH 200, 201 | Calculus I, II | 3 | 3 | 6 |
| ENGR 101, 102 | Introduction to Engineering I, II | 2 | 2 | 4 |
| GEEN 110, 111 | Fresh Writing, Read & Writ Lit I | 3 | 3 | 6 |
| GEHE 164 | Personal Health | 2 | - | 2 |
| GEPE | PE Elective | - | 1 | 1 |
| GEPE 165 | Personal Fitness | 1 | - | 1 |
| CHEM 101/103 | Gen Chemistry I & Lab | 4 | - | 4 |
| PHYS 112 | General Physics I & Lab | - | 4 | 4 |
| GEPS 124 | Intro. Psychology | - | 3 | 3 |
| Total | 15 | 16 | 31 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| ENGR 210 | Statics and Strength of Material | 3 | - | 3 |
| ENGR 315 | Thermodynamics | - | 3 | 3 |
| ENGR 200 | Engineering Graphics with Lab | - | 2 | 2 |
| MANE 205, 210 | Mfg Process I, Mfg Process II | 3 | 3 | 6 |
| ECON 210 | Microeconomics | 3 | - | 3 |
| GEEN 310 | Adv Comm Skills | - | 3 | 3 |
| MATH 300, 350 | Calculus III, Differential Equations | 3 | 3 | 6 |
| PHYS 113 | Gen Physics II & Lab | 4 | - | 4 |
| GE Soc Sci | Social Science Elective | - | 3 | 3 |
| Total | 16 | 17 | 33 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| MANE 310 | CAD/CAM with Lab | 3 | - | 3 |
| MANE 315 | Manuf Automation with Lab | - | 3 | 3 |
| ENG 201 | Circuit Analysis | 3 | - | 3 |
| ENGR 313 | Heat Transfer | - | 3 | 3 |
| ENGR 203, 430 | Intro to Prog, Quality Control with Lab |
3 | 3 | 6 |
| ENGR 301 | Engineering Statistics | 3 | - | 3 |
| MATH/SCI Elective | Restrictive Elective | - | 3 | 3 |
| ENGR 305 | Materials Engr | 3 | - | 3 |
| ENGL 322 | Tech Report Writing | - | 3 | 3 |
| Total | 15 | 15 | 30 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| MANE 410 | Prod/Process Dsgn | 3 | - | 3 |
| MANE 400 | Senior Seminar | - | 1 | 1 |
| MANE 415 | Engr Test Design | 2 | - | 2 |
| MANE 420 | Simulation | - | 3 | 3 |
| MATH 392 | Linear Programming | 3 | - | 3 |
| MANE 450 | Mfg Design Implem with Lab | - | 3 | 3 |
| ENGR/MANE | Restrictive Elective | 3 | - | 3 |
| ENGR/MANE | Restrictive Elective | 3 | 3 | 6 |
| GE Humanities | Ge Humanities Elective | 3 | - | 3 |
| PHIL 275 | Ethics | - | 3 | 3 |
| GE Social Science | Social Science Elective | - | 3 | 3 |
| Total | 17 | 16 | 33 |

