Mechanical Engineering Technology Program Curriculum
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| DRFT 161, 261 | Mech Drawing &Comp Aided Draft | 3 | 3 | 6 |
| ENGT 100, 105 | Intro. Engr Tech, Engr Prob Solving | 2 | 1 | 3 |
| GEEN 110, 111 | Fresh Writing, Read & Writ About Lit I | 3 | 3 | 6 |
| GEHE 164 | Personal Health & GEPE 165 Personal Fitness | 2 | 1 | 3 |
| MATH 120, 121 | College Alg & Trig I, II | 3 | 3 | 6 |
| MCET 102 | Machine Lab | 1 | - | 1 |
| GEPS 124, GE | Intro. Psychology, Soc. Sci Elective | 3 | 3 | 6 |
| Total | 15 | 16 | 31 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| GEPI 140 | Philosophy | 3 | - | 3 |
| GEPE | PE Elective | 1 | - | 1 |
| MATH 200, 201 | Calculus I, & Calculus II | 3 | 3 | 6 |
| MCET 200, 201, 202 | Statics, & Str of Materials/Lab | 3 | 4 | 7 |
| PHYS 116, 117 | Gen. College Physics/Lab I, II | 4 | 4 | 8 |
| SPEE 214 | Intro. Public Speaking | - | 3 | 3 |
| ENGL 322 | Tech Report Writing | - | 3 | 3 |
| Total | 14 | 17 | 31 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| ENGT 301 | Computer Programming | 3 | - | 3 |
| CHEM 101, 103 | General Chemistry I & Lab | 4 | - | 4 |
| MCET 301 - 3 3 | Intro to Thermodynamics | - | 3 | 3 |
| ENGT 321 | Engr Economy | - | 3 | 3 |
| MCET 305 | Mfg Mat/Processes | 3 | - | 3 |
| MCET 306 | Machine Design | - | 3 | 3 |
| MCET 311 | Dynamics | 3 | - | 3 |
| MCET 313, 314 | Fluid Mechanics & Lab | 4 | - | 4 |
| GE | Social Science Elective | - | 3 | 3 |
| Restrictive Elective (ENGT/ENGR/MATH) | - | 3 | 3 | |
| Total | 17 | 15 | 32 |
| Course Number | Course Name | 1st Sem Hrs | 2nd Sem Hrs | Total |
|---|---|---|---|---|
| ELET 410 | Intro Electricity/Electronics | 3 | - | 3 |
| MCET 401,404 | Applied Thermo & Energy Lab | 4 | - | 4 |
| MCET 415,416 | Instrum & Control, Measurement Lab | - | 4 | 4 |
| Restrictive Elective (ENGT/ENGR/MATH) | 3 | - | 3 | |
| MCET 441 | Heat Transfer | - | 3 | 3 |
| MCET 421,422 | Hydraulics/Pneumatics & Lab | - | 4 | 4 |
| GE | Humanities & Social Science Electives | 6 | 3 | 9 |
| Total | 16 | 14 | 30 |

